Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ana-Carolina PEREIRA-RUSSO / VIT SOLO | VIT | 19.68 | 14.60 | 5.08 | 2.08 | 1.92 | 1.67 | 1.58 | 0.00 | #4 | |
2 | Yasmine ADDOUR / FON SOLO | FON | 19.01 | 14.10 | 4.91 | 2.25 | 1.17 | 2.00 | 1.58 | 0.00 | #5 | |
3 | Luna SEMPE / FRA SOLO | FRA | 15.09 | 10.70 | 4.39 | 1.67 | 1.75 | 1.25 | 1.58 | 0.00 | #3 | |
4 | Romane CARNEC / REI SOLO | REI | 12.31 | 8.86 | 3.45 | 1.42 | 0.75 | 1.50 | 1.25 | 0.00 | #2 | |
5 | Leorina OUYOUS / REI SOLO | REI | 11.83 | 8.33 | 3.50 | 1.58 | 0.83 | 1.25 | 1.33 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Qualite du Patinage |
TI | Mesure |
PF | Performance |
IN | Interpretation |
Last Update: 11/11/2017 19:33