| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mariam DIAWARA / ORL SOLO | ORL | 19.25 | 14.23 | 5.02 | 1.92 | 1.92 | 1.75 | 1.58 | 0.00 | #7 | |
| 2 | Anael OREO / ORL SOLO | ORL | 14.50 | 10.47 | 4.03 | 1.42 | 1.83 | 1.25 | 1.25 | 0.00 | #1 | |
| 3 | Julie POTTIER / REI SOLO | REI | 13.25 | 9.93 | 3.32 | 1.42 | 0.83 | 1.33 | 1.17 | 0.00 | #3 | |
| 4 | Yuna DUFOUR / VIR SOLO | VIR | 12.23 | 8.60 | 3.63 | 1.25 | 1.58 | 1.08 | 1.25 | 0.00 | #5 | |
| 5 | Clara SAINTOIRY / VIR SOLO | VIR | 11.37 | 7.86 | 3.51 | 1.00 | 1.75 | 1.08 | 1.17 | 0.00 | #8 | |
| 6 | Elyna PUEYO / FON SOLO | FON | 10.85 | 7.93 | 2.92 | 1.00 | 0.92 | 1.17 | 1.08 | 0.00 | #4 | |
| 7 | Maelys CRIPPA / REI SOLO | REI | 10.25 | 7.50 | 2.75 | 1.08 | 0.75 | 0.92 | 1.17 | 0.00 | #2 | |
| 8 | Alysse CLERO CARDONNET / FON SOLO | FON | 9.87 | 7.24 | 2.63 | 0.92 | 0.67 | 1.17 | 1.00 | 0.00 | #9 | |
| 9 | Lise MANCY / REI SOLO | REI | 8.64 | 5.84 | 2.80 | 0.83 | 1.25 | 0.92 | 1.00 | 0.00 | #10 | |
| 10 | Yannelle LAURIN / FON SOLO | FON | 8.46 | 5.84 | 2.62 | 0.83 | 1.33 | 0.67 | 0.92 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Qualite du Patinage |
| TI | Mesure |
| PF | Performance |
| IN | Interpretation |
Last Update: 11/11/2017 19:33